{3} All Tickets by Milestone (47 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release (8 matches)
Ticket | Summary | Component | Version | Type | Owner | Status | Created |
---|---|---|---|---|---|---|---|
#683 | propunere | de facut | new | 05/14/10 | |||
#780 | lista clienti | de facut | new | 02/25/11 | |||
#674 | pret transfer | defect | new | 03/31/10 | |||
#682 | propunere | defect | new | 04/27/10 | |||
#719 | recapitulare | defect | new | 06/29/10 | |||
#720 | inventar | sugestii | new | 09/20/10 | |||
#686 | lista transferuri pe clienti | de facut | new | 06/11/10 | |||
#685 | propunere | sugestii | new | 05/25/10 |
Versiunea 2.0 Release (39 matches)
Note:
See TracReports for help on using and creating reports.