{6} All Tickets By Milestone (Including closed) (683 matches)
A more complex example to show how to make advanced reports.
Results (501 - 600 of 683)
Versiunea 1.0 (100 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
---|---|---|---|---|---|---|---|---|---|
#232 | ?? | closed | invalid | de facut | trivial | 11/02/07 | |||
#205 | FACTURARE MAI USOARA | closed | duplicate | sugestii | trivial | 11/01/07 | |||
#117 | de rezolvat urgent | closed | duplicate | sugestii | minor | 11/01/07 | |||
#8 | probleme fisa de magazie | Dezvoltare | closed | fixed | 1.0 | defect | minor | taipan | 11/01/07 |
#231 | A4 | closed | invalid | defect | minor | 11/01/07 | |||
#230 | POSIBILITATE | closed | invalid | defect | major | 11/01/07 | |||
#228 | data nir | closed | invalid | defect | major | 10/31/07 | |||
#224 | VARZA | closed | invalid | defect | major | 10/31/07 | |||
#221 | stocuri eronate | closed | duplicate | defect | major | 10/29/07 | |||
#219 | intrebare | closed | invalid | defect | major | 10/26/07 | |||
#217 | casa marcat Sapel | closed | fixed | de facut | major | 10/25/07 | |||
#216 | casa marcat zeka | closed | fixed | de facut | major | 10/25/07 | |||
#213 | nelamurire | closed | fixed | sugestii | trivial | sorin | 10/24/07 | ||
#215 | SE POATE? | closed | duplicate | defect | major | 10/24/07 | |||
#214 | problema ramasa in aer | closed | invalid | defect | major | 10/24/07 | |||
#186 | Numar si data facturii | closed | fixed | defect | major | 10/23/07 | |||
#209 | rapoarte reprezentanti | closed | fixed | defect | major | 10/22/07 | |||
#211 | reducere pe reper si pe client | closed | duplicate | defect | major | 10/22/07 | |||
#212 | discount casa marcat | closed | fixed | sugestii | major | 10/22/07 | |||
#204 | sugestii | closed | duplicate | sugestii | major | 10/18/07 | |||
#203 | probleme la transfer in contabilitate | closed | fixed | defect | major | taipan | 10/17/07 | ||
#202 | lista inventar | closed | fixed | defect | major | 10/16/07 | |||
#181 | fisa clienti/furnizori in valuta | closed | fixed | defect | major | taipan | 10/16/07 | ||
#134 | Selectie perioada la fise | closed | wontfix | sugestii | major | 10/16/07 | |||
#135 | Lista lucrare | closed | fixed | sugestii | critical | taipan | 10/16/07 | ||
#197 | victor la govora com | closed | invalid | defect | major | 10/16/07 | |||
#198 | victor la govora com | closed | invalid | sugestii | major | 10/16/07 | |||
#199 | victor c | closed | invalid | defect | major | 10/16/07 | |||
#180 | pune client/furnizor | closed | fixed | defect | minor | 10/15/07 | |||
#143 | revenire cerere completare iesiri materiale pe gestiuni | closed | duplicate | de facut | trivial | taipan | 10/15/07 | ||
#179 | total cantitativ | closed | fixed | defect | major | 10/15/07 | |||
#189 | puncte de lucru pentru clienti | closed | duplicate | sugestii | major | 10/15/07 | |||
#195 | victor la gvora com | closed | duplicate | defect | major | 10/15/07 | |||
#169 | cum scot raportul pe servicii?? | closed | duplicate | sugestii | major | 10/15/07 | |||
#167 | Eroare la intrarea in modul de facturare! | closed | fixed | defect | major | 10/15/07 | |||
#192 | intrebare | closed | duplicate | defect | major | 10/15/07 | |||
#183 | intrebare | closed | invalid | sugestii | minor | 10/15/07 | |||
#187 | Modul de asteptare al facturi! | closed | fixed | defect | major | 10/15/07 | |||
#178 | selectarea numarului de factura! | closed | fixed | de facut | major | taipan | 10/15/07 | ||
#166 | Generare raport servicii pe zile | closed | fixed | de facut | major | 10/15/07 | |||
#185 | probleme storno | closed | fixed | defect | major | 10/05/07 | |||
#141 | iesire pe gestiuni | closed | invalid | de facut | major | taipan | 10/04/07 | ||
#164 | Rotunjire aiurea la sintetic act | closed | fixed | defect | major | 09/28/07 | |||
#123 | raportari vanzari | closed | fixed | defect | major | 09/28/07 | |||
#85 | analiza vanzarii | closed | fixed | defect | major | 09/28/07 | |||
#67 | scadenta facturilor | closed | wontfix | sugestii | minor | 09/28/07 | |||
#177 | la primul transfer in alta gestiune nu ia codul de produs | closed | fixed | defect | major | taipan | 09/27/07 | ||
#171 | SUGESTIE | closed | wontfix | de facut | minor | 09/27/07 | |||
#170 | CUM SE FACE? | closed | fixed | defect | minor | 09/27/07 | |||
#176 | transfer material | closed | invalid | defect | major | 09/26/07 | |||
#173 | Exportul Facturilor si avizelor in format pdf | closed | fixed | sugestii | major | 09/24/07 | |||
#168 | cum scot raportul pe servicii?? | closed | duplicate | de facut | major | 09/20/07 | |||
#152 | Impotr de preturi multiple de vanzare! | closed | fixed | de facut | major | 08/24/07 | |||
#154 | Pret de intrare sau vanzare 0,00 lei | closed | invalid | de facut | major | 08/24/07 | |||
#162 | cod reper pe avize! | closed | fixed | defect | major | 08/24/07 | |||
#156 | Inventar stufos 24 pagini la 115 telefoane | closed | invalid | defect | major | taipan | 08/09/07 | ||
#159 | Daca este stoc 0 sa schimbe pretul de vanzare la o noua aprovizionare! | closed | invalid | defect | major | 08/09/07 | |||
#160 | Verifica codul la iesiri dupa stoc si cod nu numai dupa cod | closed | fixed | defect | major | 08/09/07 | |||
#158 | top gel | closed | fixed | defect | critical | 08/09/07 | |||
#103 | raport de gestiune | closed | fixed | defect | major | 08/08/07 | |||
#149 | Anexa la aviz - cu cod reper | closed | fixed | de facut | major | 08/03/07 | |||
#155 | Uniformizare a denumiri produselor in gestiuni! | closed | invalid | de facut | major | 08/03/07 | |||
#153 | Sugerare cont contabil la client | closed | fixed | de facut | major | 08/03/07 | |||
#151 | Pretul de transfer intre gestiuni | closed | fixed | de facut | major | 08/03/07 | |||
#148 | transfer initial fara cod reper | closed | fixed | defect | major | 08/03/07 | |||
#157 | Pret vanzare la avize | closed | fixed | defect | major | 08/03/07 | |||
#147 | preturile din avize! | closed | fixed | defect | critical | 08/03/07 | |||
#146 | probleme cu prog de gestiune - utilizator al firmei oz maraton | closed | invalid | defect | major | 07/30/07 | |||
#136 | La lista de repere fara miscare trebuie cerut sau numarul de zile | closed | fixed | defect | major | 07/02/07 | |||
#132 | CENTRALIZATOR BONURI CONSUM PE GESTIUNI | closed | fixed | sugestii | minor | 06/28/07 | |||
#144 | numar facturi,stocuri cu preturi f.mici | closed | fixed | de facut | major | 06/27/07 | |||
#139 | Mai multe preturi de vanzare | closed | fixed | sugestii | major | 06/20/07 | |||
#145 | Probleme punct de lucru la avize. | closed | fixed | defect | major | 06/20/07 | |||
#142 | La lista "Lista produse/clienti" nu face total pe client bine | closed | fixed | defect | major | 06/11/07 | |||
#140 | Import repere pe intrari | closed | fixed | defect | major | 06/11/07 | |||
#138 | Pret de vanzare fix | closed | fixed | sugestii | major | 06/10/07 | |||
#137 | Discount pe client si grupe de material | closed | fixed | sugestii | major | 06/10/07 | |||
#131 | FACTURARE LIVRARI INTRACOMUMITARE | closed | fixed | de facut | major | 06/06/07 | |||
#86 | analiza produselor nemiscate | closed | fixed | defect | major | 05/30/07 | |||
#130 | Clienti cu mai multe puncte de lucru | closed | invalid | sugestii | minor | 05/30/07 | |||
#116 | de rezolvat | closed | invalid | defect | major | 05/28/07 | |||
#129 | de rezolvat | closed | fixed | defect | major | 05/23/07 | |||
#120 | necesar materiale | closed | fixed | defect | major | 05/22/07 | |||
#115 | Cod material | closed | fixed | defect | major | 05/21/07 | |||
#83 | Numar Aviz | closed | invalid | defect | major | 05/21/07 | |||
#127 | Preturi clienti | closed | duplicate | sugestii | minor | 05/21/07 | |||
#112 | Anexa la factura | closed | fixed | sugestii | major | 05/21/07 | |||
#128 | cont corespondent la reteta | closed | fixed | sugestii | major | 05/16/07 | |||
#119 | postcalcul | closed | fixed | defect | major | 05/15/07 | |||
#122 | CARACTERE MAI MARI | closed | wontfix | defect | major | 05/14/07 | |||
#126 | Clienti | closed | duplicate | sugestii | major | 05/12/07 | |||
#125 | Clienti | closed | duplicate | sugestii | minor | 05/12/07 | |||
#124 | documente | closed | invalid | defect | major | 05/12/07 | |||
#108 | categorii de discounturi | closed | fixed | sugestii | major | taipan | 05/10/07 | ||
#101 | schimbare de preturi | closed | invalid | de facut | major | sorin | 05/10/07 | ||
#107 | Listare al II-lea expemplar | closed | fixed | sugestii | major | 05/10/07 | |||
#111 | Import repere pe intrari | closed | fixed | sugestii | major | 05/10/07 | |||
#110 | Serie la facturi | closed | fixed | sugestii | major | 05/10/07 | |||
#109 | Blocare cont corespondent la intrari si iesiri | closed | fixed | sugestii | major | 05/09/07 | |||
#106 | Modificare factura | closed | fixed | sugestii | major | 05/09/07 |
Note:
See TracReports for help on using and creating reports.